Aissistant
Business Automation empowered by Generative AI.
Last updated
Business Automation empowered by Generative AI.
Last updated
Aissistant operates on Agent Platform and functions as human
Aissistant integrates with the industrial leading agent platforms
Easy: 10 minutes to turn your assets into productivity boost
True Gen-AI: No intents, no flows, no rules, built from scratch with Generative AI, more powerful → 80% close rate without human involvement
One Platform: works seamlessly with human team on the same platform, frictionless transformation
Omni-Channel: supports any channels including email, web-chat, SMS, WhatsApp, and social channels (FB, LinkedIn, Instagram, etc)
Auto-Pilot, Auto-Draft and Co-Pilot: empower auto-pilot, auto-draft, and and co-pilot modes
Cost Efficient: you pay only PENNIES (as low as $0.05 per AI interaction) for the best AI
Our Composite Engine (proprietary technology) helps your convert your assets (websites, Google Doc, Google Sheet, PDF, Microsoft Word, Micro Excel, Knowledge Base, Database, etc) into source of intelligence, improving productivity and reducing cost instantly!
Aissistant is a new generation of business assistant entirely built with Generative AI from day one! In aissist.io, the only rule is “no rules, no intents, and no flows”, because we see rules as the source of bottleneck of true AI.
Aissistant works seamless with human team on the same Agent Platform. Therefore, employing Aissistant has no friction on your existing workflow
Auto-Pilot: Aissistant monitors the inbox/channel, automatically responds based on conversational context and embedded knowledge from assets.
Auto-Draft: Aissistant monitors the inbox/channel, automatically generates draft for human agent to review, edit, and send.
Co-Pilot: Aissistant provides response, draft and summary only on demand via right side panel.
Auto-Pilot | Auto-Draft | Co-Pilot | |
---|---|---|---|
Functionality | Automatic reply | Automatic draft | Draft, translate, or summary on demand |
Channel | Any channel | Any channel | Non-realtime channels (email) |
User Case | Sales and Customer service | Sales and Customer service | Customer service |
Productivity | Higher productivity gain, 85% resolved without human involvement | Improve human team productivity | Improve human team productivity |
Flexibility | Fully automated | Fully automated | On demand |
Maturity | Assets are more matured | Assets are matured | Assets can be less matured |
Sales: conversion rate reaches human parity, learn more…
Service: 85% resolution rate without human involvement. learn more …
Feature | Description |
---|---|
Auto-Pilot | Automatically generate context-aware respond, in your agent platform -> resolves 85% customer requests |
Auto-Draft | Automatically generate context-aware draft, for human agent to review, modify and send |
Co-Pilot | Generate draft, translate, summarize and others on demand -> improve team productivity by 3X |
Convert Assets into intelligence | Turn your assets (websites, docs, kb, database, etc.) into intelligence to improve customer service and drive up sales |
Smart Action | Connect Generative AI to any system you have to achieve full-loop automation |
Smart Tagger | Keep your business organized by tell AI what you need and leave the rest to AI. |
Gateway | Connect to agent platform including FrontApp, Gorgias, Zendesk, Intercom, etc. |
Hybrid AI and Human team | Both AI and human team work on the same platform. AI automatically detect the need for human to help or follow up, and hand-over to human team automatically, reliably and smoothly |
Auto summary | Auto detect the need to summarize the conversation to further facilitate the human team |
Simulator and debugger | For thorough test of the Aissistant's behavior |
Insight | Enable continuous improvement - generate insightful report on conversations, sentiments, and action items for improvements |
We integrate the State Of The Art large language models in the industries
Aissistant is able to connect with any information system that has a publicly accessible interfaces
Knowledge Base | E-Commerce | CRM | Database | Calendar |
---|---|---|---|---|
Google Doc | Shopify | Pipedive | PostgreSQL | Calendly |
Google Sheets | Hubspot | |||
Microsoft Word | ||||
Microsoft Excel | ||||
Websites |